Norefjell Skishop/Ski rental
Our ski shops are located at Norefjell Ski & Spa and Skistua. We have a great selection of skis and skiing gear for everyone.
Our ski shops offer high quality equipment for a great day in the ski slopes. We have everything from goggles and helmets to jackets and wool underwear. Of course you can also rent skis and skiing gear at Norefjell Skishop. Our experienced staff helps you pick the equipment that suits your skill level and skiing style.
Norefjell Skishop also offers ski service and we have gift cards for sale that can be used on our products, ski rental, ski school and ski pass.
With a season pass you will get a 10 % discount at Norefjell Skishop.
Ski rental prices - 2022/2023
Number of days |
1 |
2 |
3 |
4 |
5 |
6-8 |
+ |
Alpine (carving) standard |
|||||||
Children (0-6 years) skis, boots, poles, helmet | 280 | 420 | 545 | 625 | 695 | 760 | 50 |
Youth (7-17 years) skis, boots, poles, helmet | 405 | 605 | 785 | 900 | 1000 | 1100 | 80 |
Youth (7-17 years) skis, poles, helmet | 345 | 515 | 665 | 760 | 850 | 935 | 60 |
Adult (18 years +) skis, boots, poles, helmet | 470 | 700 | 910 | 1040 | 1160 | 1275 | 90 |
Adult (18 years +) skis, poles, helmet | 420 | 630 | 815 | 935 | 1040 | 1140 | 80 |
Alpine advanced / Twin tip / Telemark |
|||||||
Skis, poles, helmet | 505 | 755 | 980 | 1125 | 1260 | 1380 | 90 |
Skis, standard boots, poles, helmet | 565 | 845 | 1095 | 1255 | 1400 | 1540 | 100 |
Skis, premium boots, poles, helmet | 615 | 920 | 1190 | 1365 | 1525 | 1670 | 100 |
(Premium boots is for alpine only) | |||||||
Alpine Premium |
|||||||
Premium skis, poles, helmet | 690 | 1035 | 1345 | 1545 | 1730 | 1890 | 130 |
Premium skis, premium boots, poles, helmet | 790 | 1185 | 1540 | 1770 | 1980 | 2170 | 150 |
Snowboard |
|||||||
Children (0-6 years) snowboard, boots, helmet | 280 | 420 | 545 | 625 | 695 | 760 | 50 |
Youth (7-17 years) snowboard, boots, helmet | 405 | 605 | 785 | 900 | 1000 | 1100 | 80 |
Youth (7-17 years) snowboard, helmet | 345 | 515 | 665 | 760 | 850 | 935 | 60 |
Adult (18 years +) snowboard, boots, helmet | 565 | 845 | 1095 | 1255 | 1400 | 1540 | 100 |
Adult (18 years +) snowboard, helmet | 500 | 750 | 975 | 1120 | 1250 | 1380 | 90 |
Cross-country |
|||||||
Children (0-6 years) wax-free skis, boots, poles | 245 | 365 | 470 | 540 | 605 | 665 | 40 |
Youth (7-17 years) wax-free skis, boots, poles | 280 | 420 | 545 | 625 | 700 | 770 | 50 |
Adult (18 years +) wax-free skis, boots, poles | 325 | 485 | 630 | 725 | 810 | 890 | 60 |
R-skin skis, boots, poles | 440 | 660 | 855 | 980 | 1095 | 1200 | 80 |
Boots (Alpine / Snowboard / Cross-country) |
|||||||
Children (0-6 years) | 135 | 155 | 175 | 195 | 215 | 235 | 20 |
Youth (7-17 years) | 165 | 185 | 205 | 225 | 245 | 265 | 20 |
Adult (18 years +) | 230 | 280 | 330 | 360 | 380 | 400 | 20 |
Premium (alpine only) | 280 | 340 | 390 | 430 | 470 | 510 | 40 |
Other equipment |
|||||||
Helmet (free when you rent equipment) | 120 | 130 | 140 | 150 | 160 | 170 | 10 |
Poles | 120 | 130 | 140 | 150 | 160 | 170 | 10 |
Goggles | 120 | 130 | 140 | 150 | 160 | 170 | 10 |
Sled for children | 500 | 750 | 975 | 1120 | 1250 | 1360 | 90 |
Insurance (Covers broken equipment that was used during our opening hours) |
|||||||
Children, youth and adult | 50 | 100 | 150 | 200 | 250 | 300 | 50 |
*Ski poles and helmet is included while stocks lasts
Ski service prices
Type of service | Adult | Junior (>130 cm) |
Machine wax Ski and snowboard |
100 | 100 |
Hand wax Ski and snowboard |
250 |
250 |
Edge grinding and machine wax Ski and snowboard |
300 | 300 |
Standard - Grinding, edge and wax |
||
Ski | 500 | 400 |
Snowboard | 550 | 450 |
Plus - Repair scratches, grinding, edge and wax | ||
Ski | 650 | 550 |
Snowboard | 700 | 650 |
Install ski bindings Ski and snowboard |
500 | 500 |
Switch ski bindings Ski and snowboard |
550 | 550 |
Other repairs Price per hour excluding materials |
600 | 600 |